Porch Model Sheds









Here at Cool Sheds, we believe that we have the best-looking porch models anywhere. You can see that we can build 10’ wide or 12’ wide models and any length of building that you like. You may also notice that our porches can be 4’ deep or 6’ deep depending on your needs. Also, notice that windows can be put on the sides of the shed, the front, or you can choose to have no windows at all. Also, notice that we can add a large roll-up door to the rear of the building, and the front door can be a solid door or the decorative “9 lite window door”. Whatever it is you like, we can build it and deliver it directly to you in 2-3 weeks! The porches on our sheds will last the test of time. Give us a call or come by one of our retail sales centers near Summerville and Greer S.C. to find out more.
Our Most Popular Porch Model Shed


Compare Shed Features & Options
Metal Sided Sheds | LP Smartside Sheds | Cedar Sided Sheds | LP Lap Sided Sheds | |
160 mph Construction | ✔ | ✔ | ✔ | ✔ |
Wood Framing | ✔ | ✔ | ✔ | ✔ |
Steel Framing | ✔ | |||
Steel Roof | ✔ | ✔ | ✔ | ✔ |
Colored Steel Roof | ✔ | ✔ | ✔ | ✔ |
Shingle Roof | ✔ | ✔ | ✔ | ✔ |
Out-swing Doors | ✔ | ✔ | ✔ | ✔ |
Roll up Doors | ✔ | ✔ | ✔ | ✔ |
Large Roll up Doors | ✔ | ✔ | ✔ | ✔ |
Windows | ✔ | ✔ | ✔ | ✔ |
Electrical Package | ✔ | ✔ | ✔ | ✔ |
Custom Electrical Package | ✔ | ✔ | ✔ | ✔ |
Color Choices | ✔ | ✔ | ✔ | ✔ |
Utility Style Roof (A-Frame style) | ✔ | ✔ | ✔ | ✔ |
Barn Style Roof | ✔ | ✔ | ✔ | ✔ |
Loft Systems (with barn style roof) | ✔ | ✔ | ✔ | ✔ |
Multiple Wall height options (A-Frame) | ✔ | ✔ | ✔ | ✔ |
T- Handle Locks | ✔ | ✔ | ✔ | ✔ |
Residential Style In-Swing Door | ✔ | ✔ | ✔ | ✔ |
Knob & Deadbolt lock (out-swing doors) | ✔ | ✔ | ✔ | ✔ |
Slide Locks for padlocks (roll up doors) | ✔ | ✔ | ✔ | ✔ |
Compare Available Shed Sizes
Metal Sided Sheds |
LP Smartside Sheds |
Cedar Sided Sheds |
LP Lap Sided Sheds |
|
8×8 | ✔ | ✔ | ✔ | ✔ |
8×10 | ✔ | ✔ | ✔ | ✔ |
8×12 | ✔ | ✔ | ✔ | ✔ |
8×14 | ✔ | ✔ | ✔ | ✔ |
8×16 | ✔ | ✔ | ✔ | ✔ |
8×20 | ✔ | ✔ | ✔ | ✔ |
10×10 | ✔ | ✔ | ✔ | ✔ |
10×12 | ✔ | ✔ | ✔ | ✔ |
10×14 | ✔ | ✔ | ✔ | ✔ |
10×16 | ✔ | ✔ | ✔ | ✔ |
10×20 | ✔ | ✔ | ✔ | ✔ |
10×24 | ✔ | ✔ | ✔ | ✔ |
10×30 | ✔ | ✔ | ✔ | ✔ |
*12×12 | ✔ | ✔ | ✔ | ✔ |
*12×14 | ✔ | ✔ | ✔ | ✔ |
*12×16 | ✔ | ✔ | ✔ | ✔ |
*12×20 | ✔ | ✔ | ✔ | ✔ |
*12×24 | ✔ | ✔ | ✔ | ✔ |
*12×30 | ✔ | ✔ | ✔ | ✔ |
*12×32 | ✔ | ✔ | ✔ | ✔ |
*12×36 | ✔ | ✔ | ✔ | ✔ |
*12×40 | ✔ |
*Our 12′ wide is built to be 11′, ’11”. So it is one inch short of 12′ wide. As per the rules of the Department of Transportation, we have to stay under 12′ wide to be able to transport the sheds up and down the road.
Colors
Trim Colors









Roof Colors










Siding Colors





